<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autonomous Roadless Intelligent Array [ARIA]</title>
	<atom:link href="http://aria-logistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aria-logistics.com</link>
	<description>We build open source autonomous logistics infrastructure.</description>
	<lastBuildDate>Sat, 09 Feb 2013 02:22:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>We are coming to TEDActive!</title>
		<link>http://aria-logistics.com/we-are-coming-to-tedactive/</link>
		<comments>http://aria-logistics.com/we-are-coming-to-tedactive/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 02:17:40 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[10^9+ Impact]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[speaking engagements]]></category>

		<guid isPermaLink="false">http://aria-logistics.com/?p=980</guid>
		<description><![CDATA[&#160; The Co-Founders of ARIA are coming to TEDActive 2013. If you are interested in meeting us while at Palm Springs, CA. Please send us...]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Co-Founders of ARIA are coming to TEDActive 2013. If you are interested in meeting us while at Palm Springs, CA. Please send us an email to arturo [at] aria-logistics.com or simply tweet us at <a title="aria on twitter" href="http://www.twitter.com/arialogistics" target="_blank">@arialogistics</a> and we can schedule a meeting with you.</p>
<p>We will be sharing updates through our twitter account and the developer blog in this website.</p>
<p>You can learn about ARIA and how we see the array unfolding here:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/16415471?rel=0" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/arturopelayo/aria-building-the-internet-of-atoms" title="aria - building the internet of atoms" target="_blank">aria &#8211; building the internet of atoms</a> </strong> from <strong><a href="http://www.slideshare.net/arturopelayo" target="_blank">Arturo Pelayo</a></strong> </div>
<p>&nbsp;</p>
<p>^AP</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aria-logistics.com/we-are-coming-to-tedactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An internet of airborne things</title>
		<link>http://aria-logistics.com/the-economist-technology-quarterly-q4-2012/</link>
		<comments>http://aria-logistics.com/the-economist-technology-quarterly-q4-2012/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 09:28:50 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[media coverage]]></category>

		<guid isPermaLink="false">http://aria-logistics.com/?p=967</guid>
		<description><![CDATA[&#160; Jeremy Kingsley writes for The Economist: Networking: Enthusiasts dream of building a drone-powered internet to carry objects rather than data. Are they mad? &#160;...]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a title="Jeremy Kingsley" href="http://jeremykingsley.co.uk/" target="_blank">Jeremy Kingsley</a> writes for The Economist:</p>
<blockquote><p>Networking: Enthusiasts dream of building a drone-powered internet to carry objects rather than data. Are they mad?</p></blockquote>
<p>&nbsp;</p>
<p>Read the full interview <a title="An internet of airborne things" href="http://economist.com/news/technology-quarterly/21567193-networking-enthusiasts-dream-building-drone-powered-internet-carry-objects" target="_blank">right here</a>.</p>
<p>[The Economist: Technology Quarterly Q4 2012. Printed Edition &amp; Web ]</p>
]]></content:encoded>
			<wfw:commentRss>http://aria-logistics.com/the-economist-technology-quarterly-q4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Internet of Things</title>
		<link>http://aria-logistics.com/the-real-internet-of-things/</link>
		<comments>http://aria-logistics.com/the-real-internet-of-things/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:49:18 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[media coverage]]></category>

		<guid isPermaLink="false">http://aria-logistics.com/?p=959</guid>
		<description><![CDATA[Ariel Schwartz writes for Fast Company&#8217;s Co.Exist blog:  [ARIA] has a grand vision: creating an Internet-like network of AAVs that could one day allow someone...]]></description>
				<content:encoded><![CDATA[<p>Ariel Schwartz writes for Fast Company&#8217;s Co.Exist blog:</p>
<blockquote><p> [ARIA] has a grand vision: creating an Internet-like network of AAVs that could one day allow someone to make a one-to-one sale with anyone in the world or send medication quickly to where it’s needed most, simply by delivering goods on a flying autonomous vehicle to its destination.</p>
<p>[This project will] serve as a proof-of-concept for an open source network of retrofitted shipping containers that can be used to exchange goods and services in regions of the world that have no existing infrastructure, thus addressing the &#8216;last mile’ challenge.</p>
<div></div>
</blockquote>
<p><em>Special Media Attribution Note: The featured concept artwork was developed by Futurist Dennis Mancini (<a title="Dennis Mancini on Twitter" href="http://www.twitter.com/snapini/" target="_blank">@snapini on Twitter)</a>. You can view a high-resolution version from Dennis&#8217; flickr account <a title="Concept artwork of ARIA node." href="http://www.flickr.com/photos/76421967@N03/7643642366/in/photostream" target="_blank">here</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://aria-logistics.com/the-real-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company Co.Exist</title>
		<link>http://aria-logistics.com/fast-company-co-exist/</link>
		<comments>http://aria-logistics.com/fast-company-co-exist/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 02:46:59 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[media coverage]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[BurningMan]]></category>
		<category><![CDATA[reallocate]]></category>

		<guid isPermaLink="false">http://aria-logistics.com/?p=122</guid>
		<description><![CDATA[From Fast Company&#8217;s blog Co.Exist, ARIA is mentioned in the blog post titled &#8220;Elon Musk’s Jetsons Tunnel, And Other Out There High-Speed Transit Ideas&#8221; ARIEL...]]></description>
				<content:encoded><![CDATA[<p>From Fast Company&#8217;s blog Co.Exist, ARIA is mentioned in the blog post titled <a href="http://www.fastcoexist.com/1680191/elon-musks-jetsons-tunnel-and-other-out-there-high-speed-transit-ideas" title="Fast Company Co.Exist" target="_blank">&#8220;Elon Musk’s Jetsons Tunnel, And Other Out There High-Speed Transit Ideas&#8221;</a></p>
<p>ARIEL SCHWARTZ writes:</p>
<blockquote><p>
&#8220;Members of the original Matternet team have a prototype for an open-source unmanned autonomous aerial system&#8230;&#8221; &#8220;&#8230;the open-source team will work with partners to show off a courier prototype at Burning Man that can operate in environments with high temperatures, low humidity, and high winds&#8211;and can deliver 3-D printed goods to anyone in a two-kilometer diameter&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aria-logistics.com/fast-company-co-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical self-reliance</title>
		<link>http://aria-logistics.com/rsl/</link>
		<comments>http://aria-logistics.com/rsl/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 01:16:35 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://aria-logistics.com/?p=99</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aria-logistics.com/rsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reallocate Collaboration</title>
		<link>http://aria-logistics.com/reallocate-collaboration/</link>
		<comments>http://aria-logistics.com/reallocate-collaboration/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 17:30:00 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[collaborations]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[reallocate]]></category>

		<guid isPermaLink="false">http://aria-logistics.com/?p=67</guid>
		<description><![CDATA[ARIA and ReAllocate.org are developing an Unmanned Aerial System (UAS). We will be delivering a system that is capable of tracking a person (via GPS-enabled tracker) and delivering a payload to their dynamic location via an Unmanned Aerial Vehicle (UAV). ]]></description>
				<content:encoded><![CDATA[<p><a href="http://aria-logistics.com/wp-content/uploads/2012/07/aria_reallocate_BM_page01.jpg"><img src="http://aria-logistics.com/wp-content/uploads/2012/07/aria_reallocate_BM_page01-231x300.jpg" alt="" title="aria_reallocate_BM_page01" width="231" height="300" class="aligncenter size-medium wp-image-186" /></a></p>
<p><a href="http://aria-logistics.com/wp-content/uploads/2012/07/aria_reallocate_BM_page02.jpg"><img src="http://aria-logistics.com/wp-content/uploads/2012/07/aria_reallocate_BM_page02-231x300.jpg" alt="" title="aria_reallocate_BM_page02" width="231" height="300" class="aligncenter size-medium wp-image-185" /></a></p>
<p>ARIA and ReAllocate.org are developing an Unmanned Aerial System (UAS). We will be delivering a system that is capable of tracking a person (via GPS-enabled tracker) and delivering a payload to their dynamic location via an Unmanned Aerial Vehicle (UAV). </p>
<p>This prototype will serve as a proof-of-concept for an open source network of retrofitted shipping containers that can be used as community hubs to exchange goods and services in regions of the world that have no existing infrastructure, thus addressing the “last mile” challenge. All the development will be open source and will be published with the goal of making this network open for everyone to continue iterating and deploying.</p>
<p>If you would like to help develop or co-sponsor this project, please e-mail:  arturo [at] aria-logistics.com</p>
<p>About ARIA:</p>
<blockquote><p>ARIA stands for Autonomous Roadless Intelligent Array and it is an open source company that is collaborating with Reallocate in autonomous logistics infrastructure projects.  ARIA builds autonomous logistics infrastructure to leapfrog traditional road infrastructure and unlock economic opportunity. [<a href="http://www.aria-logistics.com" title="ARIA website">access website here</a>]</p></blockquote>
<p>About ReAllocate:</p>
<blockquote><p>ReAllocate enables world class talent to successfully address real world problems. We are a global nonprofit organization made up of volunteer innovators, technologists, designers, and business brains to address humanitarian challenges. [<a href="http://www.reallocate.org" title="Reallocate website." target="_blank">access website here</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aria-logistics.com/reallocate-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predators for Peace</title>
		<link>http://aria-logistics.com/predators-for-peace/</link>
		<comments>http://aria-logistics.com/predators-for-peace/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:02:25 +0000</pubDate>
		<dc:creator>yasser</dc:creator>
				<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Dr Jack C Chow]]></category>

		<guid isPermaLink="false">http://aria-logistics.com/?p=189</guid>
		<description><![CDATA["..what if you could leapfrog over these obstacles? The technological versatility of airborne drones, the flying robots that are already transforming warfare, also has the potential to revolutionize how humanitarian aid is delivered worldwide."]]></description>
				<content:encoded><![CDATA[<p>In a recent piece for Foreign Policy titled &#8220;<a href="http://www.foreignpolicy.com/articles/2012/04/27/predators_for_peace?page=0,1" title="Predators for Peace | ForeignPolicy" target="_blank">Predators for Peace</a>&#8221;</p>
<p>Dr. Jack C. Chow writes:</p>
<blockquote><p>&#8220;..what if you could leapfrog over these obstacles? The technological versatility of airborne drones, the flying robots that are already transforming warfare, also has the potential to revolutionize how humanitarian aid is delivered worldwide.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aria-logistics.com/predators-for-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I hover a dream</title>
		<link>http://aria-logistics.com/i-hover-a-dream/</link>
		<comments>http://aria-logistics.com/i-hover-a-dream/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:15:10 +0000</pubDate>
		<dc:creator>yasser</dc:creator>
				<category><![CDATA[media coverage]]></category>

		<guid isPermaLink="false">http://aria-logistics.com/?p=194</guid>
		<description><![CDATA["[In] some of the largest countries on the [African] continent... delivering food, drugs or any necessity is a time-consuming, arduous process."]]></description>
				<content:encoded><![CDATA[<p>Clark Boyd writes for the BBC in his article titled: &#8220;<a href="http://www.bbc.com/future/story/20120209-i-say-to-you-today-i-hover-dream/2" title="BBC Article." target="_blank">Matternet: Swapping roads for flying drones</a>&#8220;:  </p>
<blockquote><p>&#8220;Look at countries in Africa, for example.  Algeria, Congo and Chad – some of the largest countries on the continent – still have relatively small numbers of arteries, meaning large parts remain inaccessible and cut off from the wider world.</p></blockquote>
<p>In these places, delivering food, drugs or any necessity is a time-consuming, arduous process.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://aria-logistics.com/i-hover-a-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxVasastan</title>
		<link>http://aria-logistics.com/tedxvasastan-2/</link>
		<comments>http://aria-logistics.com/tedxvasastan-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:03:52 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[gsp11]]></category>
		<category><![CDATA[speaking engagements]]></category>

		<guid isPermaLink="false">http://matternet.net/?p=731</guid>
		<description><![CDATA[Gustav speaks about the Matternet, a grand vision of the future of transportation, enabled by exponentially accelerating technologies.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<blockquote><p>Gustav speaks about the Matternet, a grand vision of the future of<br />
transportation, enabled by exponentially accelerating technologies. The<br />
Matternet utilizes the latest advances in electronics, to create an AI<br />
driven logistics network of unmanned aerial vehicles that will provide<br />
affordable transportation in the poorest regions of the world.</p></blockquote>
<p>&nbsp;</p>
<p><strong>Event date:</strong> February 13, 2012.</p>
<p><strong>Location: </strong>Stockholm, Sweden.</p>
<p>&nbsp;</p>
<p>More details on TEDxVasastan here:   <a href="http://www.tedxvasastan.se/">www.tedxvasastan.se</a></p>
<p>Gustav speaks about the Matternet, a grand vision of the future of<br />
transportation, enabled by exponentially accelerating technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://aria-logistics.com/tedxvasastan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About ARIA</title>
		<link>http://aria-logistics.com/about/</link>
		<comments>http://aria-logistics.com/about/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:30:52 +0000</pubDate>
		<dc:creator>arturo</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[aria]]></category>

		<guid isPermaLink="false">http://aria-logistics.com/?p=1</guid>
		<description><![CDATA[ARIA is an open source autonomous logistics infrastructure that leapfrogs traditional road infrastructure and unlocks economic opportunity. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://aria-logistics.com/wp-content/uploads/2012/03/flickr_unamid-photo_Sudan_waterRollers2.jpg"><img src="http://aria-logistics.com/wp-content/uploads/2012/03/flickr_unamid-photo_Sudan_waterRollers2-750x380.jpg" alt="" title="Hyppo Water Roller" width="750" height="520" class="aligncenter size-featured-thumbnail wp-image-55" /></a></p>
<p>ARIA is an open source autonomous logistics infrastructure that leapfrogs traditional road infrastructure and unlocks economic opportunity.</p>
<p>Imagine a world were we can drastically increase access to medicine, drastically reduce poverty and create access into new markets.</p>
<p>We are at the dawn of a new roadless economy. The potential of this autonomous infrastructure can radically transform the delivery of goods globally, thus accelerating economic growth and lifting the rising billion out of poverty.</p>
<p>This is just the beginning. Let&#8217;s build the Internet of Atoms together.</p>
]]></content:encoded>
			<wfw:commentRss>http://aria-logistics.com/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
